| 2002 | ||||||
| (i) NOC No. M/A-4/CBSE/07-08/56 (ii) NOC Issuing date: 29/06/2007 |
||||||
| Yes, Central Board of Secondary Education, Delhi. | ||||||
| Status of affiliation | ||||||
| Provisional | ||||||
| (i) Affiliation No. 1730365 | ||||||
| (ii) Affiliation with the board since: 01-04-2009 | ||||||
| (iii) Extension of affiliation up to: 31-03-2029 | ||||||
Name of Trust/ society/Company Registered under Section 25 of the Company Act, 1956: |
||||||
| Prakratik Society, SawaiMadhopur (incorporated on 08/04/1994) |
||||||
| List and details of School Managing Committee | ||||||
| Name | Post held | Tenure | ||||
|---|---|---|---|---|---|---|
| Mr. JEYASHEKAR VICTOR | Principal and Member Secretary | 2026-27 | ||||
| Dr. GOVERDHAN SINGH RATHORE | Chairman of School | 2026-27 | ||||
| Post held | Parent Representative | 2026-27 | ||||
| Post held | Parent Representative | 2026-27 | ||||
| Post held | Teachers | 2026-27 | ||||
| Post held | Teachers | 2026-27 | ||||
| Post held | Teachers from other schools / college | 2026-27 | ||||
| Post held | Teacher from other School/ college | 2026-27 | ||||
| Post held | Local Principal | 2026-27 | ||||
| Post held | Local Principal | 2026-27 | ||||
| Post held | Member of SMDC | 2026-27 | ||||
| Post held | Member of SMDC | 2026-27 | ||||
| Post held | Member of SMDC | 2026-27 | ||||
| Post held | Member of SMDC | 2026-27 | ||||
| Post held | Member of SMDC | 2026-27 | ||||
| Dr. G. S. Rathore Fateh Villa, Maa Farm, Ranthambhore Road, SawaiMadhopur, Rajasthan-322001 |
||||||
| principalfps.swm@gmail.com | ||||||
| 07462- 221123 | ||||||
| (i) In Acres: 3.11 (ii) In sq. mtrs: 12600 (iii) Built up area (sq. mtrs): 30384.75 (iv) Area of playground in sq.mtrs: 8352 (v) Other facilities: Indoor games Music Rooms Health and medical check up |
||||||
| (i) Nursery: 4260.00 (ii) LKG: 5580.00 (iii) UKG: 6885.00 (iv) I-III: 7405.00 (v) IV-V: 8030.00 (vi) VI-VIII: 8975.00 (vii) IX: 9925.00 (viii) X : 10550.00 (ix) XI & XII (Sci) : 15265.00 (x) XI & XII (Com) : 13220.00 (xi) XI & XII (Hum): 11945.00 |
||||||
| (i) Own buses: 05 (ii) Buses hired on contract basis: 5 (iii) Details of transport charges: Rs. 2000.00 per month |
||||||
| Particulars of teaching staff | ||||||
| S.No | Name | Designation | DOB | DOA | Trained/ untrained | Probation/ confirmed |
| 1 | JEYASHEKAR VICTOR | Principal | 13-02-1964 | 30-06-2006 | Trained | Confirmed |
| 2 | RITU SHEKHAWAT | Vice Principal | 08-04-1978 | 29-09-2011 | Trained | Confirmed |
| 3 | RUPINDER KAUR | Counsellor / Supervisor | 05-11-1968 | 01-07-2006 | Trained | Confirmed |
| 4 | PREETHA KUMARI | PGT Geography / Supervisor | 05-05-1968 | 11-04-2011 | Trained | Confirmed |
| 5 | BHUPENDRA SHARMA | PGT Physical Education | 11-11-1980 | 16-07-2007 | Trained | Confirmed |
| 6 | T S SHIBU | PGT Mathematics | 05-05-1979 | 09-12-2024 | Trained | Probation |
| 7 | VIVEK SINGH | PGT Economics / B.St | 30-03-1989 | 01-04-2015 | Trained | Confirmed |
| 8 | GIRIRAJ PRASAD SHARMA | NTT Hindi | 18-08-1967 | 01-04-2008 | Trained | Confirmed |
| 9 | MAHESH CHAND BAIRWA | PGT Hindi | 05-02-1981 | 04/07/2025 | Trained | Probation |
| 10 | PRIYANKA ARORA | TGT Hindi | 11-08-1983 | 23-03-2017 | Trained | Confirmed |
| 11 | ADITYA DHAR DWIVEDI | PGT Physics | 04-10-1993 | 01-12-2020 | Trained | Confirmed |
| 12 | MEYASUNEP JAMIR | TGT / Basketball Trainer | 05-12-1986 | 14-09-2017 | Trained | Confirmed |
| 13 | AMISHA RATHORE | PRT Social Studies | 22-05-1998 | 01-05-2018 | Trained | Confirmed |
| 14 | SONAMIT LEPCHA | PGT English | 14-05-1983 | 09-01-2019 | Trained | Confirmed |
| 15 | SHITAL SHARMA | PGT History | 06-08-1981 | 26-03-2019 | Trained | Confirmed |
| 16 | MARIAM PHANGCHOPI | NTT Nursery | 12-08-1997 | 22-04-2019 | Trained | Confirmed |
| 17 | POOJA SHARMA | PRT Science | 17-03-1988 | 17-06-2022 | Trained | Confirmed |
| 18 | BHARAT KUMAR DHIMAN | TGT Mathematics | 19-11-1985 | 03-04-2021 | Trained | Confirmed |
| 19 | EVON PAUL | NTT LKG | 14-08-1976 | 25-03-2021 | Trained | Confirmed |
| 20 | SURYA A | TGT Science | 28-02-1992 | 01-04-2021 | Trained | Confirmed |
| 21 | MUKUT BIHARI SHARMA | Librarian | 22-01-1973 | 01-06-2008 | Trained | Confirmed |
| 22 | RAVI KUMAWAT | TGT (CBSE-IN-CHARGE) | 10-01-1992 | 15-03-2017 | Trained | Confirmed |
| 23 | ANITA PREJAPATI | PRT | 01-01-1981 | 13-09-2010 | Untrained | Confirmed |
| 24 | JYOTI MEENA | PRT / Librarian | 17-07-1985 | 21-02-2022 | Trained | Confirmed |
| 25 | PARUL | Art & Craft | 05-07-1989 | 01-07-2022 | Trained | Confirmed |
| 26 | VAIBHAV BINJU | Music Teacher | 31-10-1988 | 18-07-2022 | Trained | Confirmed |
| 27 | JAYA SINGH SHEKHAWAT | PRT CLASS 1 | 26-01-1987 | 01-09-2016 | Trained | Confirmed |
| 28 | ANJALI MURMU | NTT UKG | 19-02-1998 | 06-08-2022 | Trained | Confirmed |
| 29 | MANGAL HEMBRAM | NTT LKG | 19-09-1990 | 06-08-2022 | Trained | Confirmed |
| 30 | SHALINI SHARMA | PRT Mathematics | 15-05-1988 | 17-08-2022 | Trained | Confirmed |
| 31 | AKSHAY DWIVEDI | TGT Sanskrit / Hindi | 24-08-1991 | 22-08-2022 | Trained | Confirmed |
| 32 | ADVAITA KATHURIA | PGT Biology | 13-01-1995 | 01-04-2025 | Trained | Probation |
| 33 | A CHRISTOPHER RAJA | PRT English | 06-11-1987 | 14-11-2022 | Trained | Confirmed |
| 34 | SAMUEL ZEPH | TGT English | 05-10-1997 | 05/12/2025 | Trained | Probation |
| 35 | AMIT KUMAR SHYAKYAWAR | PRT / Dance Teacher | 19-05-1994 | 01-02-2023 | Trained | Probation |
| 36 | ASIM | PGT Computer Science | 02-04-1990 | 29-04-2023 | Trained | Probation |
| 37 | JOBY JUDY | PRT Computer | 04-08-2004 | 05-04-2025 | Trained | Probation |
| 38 | SUMUKH TANDON | PGT Chemistry | 08-10-1998 | 29-06-2023 | Trained | Confirmed |
| 39 | DEEPIKA RATHORE | PRT / ORT Teacher | 10-06-1985 | 24-02-2024 | Trained | Confirmed |
| 40 | RITA MAURYA | TGT Hindi | 16-11-1984 | 04-11-2024 | Trained | Probation |
| 41 | SANGITA TRIVEDY | PGT Accountancy | 01-02-1986 | 01-04-2024 | Trained | Confirmed |
| 42 | JITENDRA KUMAR | Taekwondo Trainer | 01-02-1985 | 01-04-2024 | Trained | Probation |
| 43 | LAMNEITHEM AGNES | PRT SST | 31-07-2004 | 31-07-2024 | Trained | Probation |
| Details of salary being paid by the school to teaching staff | ||||||
| % D.A | HRA | EPF Contribution | ||||
| 7% | 10% | 13.61% | ||||
| 7% | 10% | 13.61% | ||||
| 7% | 10% | 13.61% | ||||
| (i) Name of the Bank through which salary is drawn: Au Small Finance Bank, Sawai Madhopur (ii) Through single cheque transfer advice: Yes, Single cheque transfer advice (iii) Individual cheque: No (iv) Cash: No |
||||||
| (i) Size of the library in sq. ft: 756 sq. ft (ii) No. Periodicals: 11 (iii) No. of Dailies: 03 (iv) No. of reference books class-wise: 6300 (v) No. of Magazine: 05 (vi) Others: 4050 |
||||||
| Name of the Grievance/ Redressal Officer with email, Phone number | ||||||
| J.S.Victor, Principal, Fateh Public School,Ranthmabhore Road, SawaiMadhopur- 322001 Mobile No.9413380607 Email: jsvictor@gmail.com |
||||||
| Members of Sexual Harassment Commit | ||||||
|
(i) Mrs.Ritu Shekhawat Contact: 9829133922 (v) Tejasvini Shekhawat - Class - XII Com (Head Girl) (vi) Abiel J Raj - Class - XII Sci (Head Boy) |
||||||
| Section wise enrolment of school for the current session: | ||||||
| Class | Section | Enrolment | ||||
| Nursery | One | 10 | ||||
| LKG | One | 37 | ||||
| UKG | One | 30 | ||||
| I | One | 40 | ||||
| II | Two | 58 | ||||
| III | One | 37 | ||||
| IV | One | 45 | ||||
| V | One | 45 | ||||
| VI | Two | 53 | ||||
| VII | One | 45 | ||||
| VIII | Two | 56 | ||||
| IX | One | 45 | ||||
| X | Two | 56 | ||||
| XI | One each | 22 | ||||
| XII | One each | 40 | ||||
| Academic Session period: | ||||||
| 01-04-2025 | ||||||
| 31-03-2026 | ||||||
| Vacation period: | ||||||
| 17-05-2026 | ||||||
| 15-06-2026 | ||||||
| Admission period: | ||||||
| 15-03-2025 | ||||||
| 15-07-2026 | ||||||